UPS System On Line UPS
Price: 184316
You save 205792
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Or 1 Phase |
Full Load Backup | 10 - 20 Minutes |
Back up at 50% Load | 20 - 40 Minutes |
Battery DC Bus | 192 - 240 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 2160 VAH |
Maximum Charger Capacity | 5 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Yes |
Rack Mountable | Yes |
Rack Mounting Kit | Optional |
Battery Rack | No |
Battery Interlink Connectors | No |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
|
Liebert Make 10 KVA 3/1:1 Phase Rack Mountable On-Line UPS ( ITA2 Series ) |
ITA2 10k31 |
85049090 |
1 |
139240
|
139240
|
![]() |
Liebert Make Battery Module with cable, 12V/9AH, 3U Height, 20 Pcs |
324900020703 |
85049090 |
1 |
45076
|
45076
|
Grand Total | 184316 |
Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|
|
Extended Warranty Charges For Liebert ITA 2 10 kVA (1x1/3x1) UPS System |
536600103001 |
No.
|
11000 |
11000 |
|